
Company Type:Buyer Update Time:2025-11-05 Switzerland, All year 2017 Buyer Transaction record 37 item
HScode 12
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Switzerland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Packing cases and boxes, wooden, with metal edgesTranslation | ||
| Importer | WellPack AG ![]() |
||
| Import country | Switzerland | ||
| City | Einsiedeln | ||
| Import amount | 38 to 75 million CHF | ||
| Employees | 20-49 | ||
| URL | http://www.wellpack.ch | ||
| Phone | +41 55 418 83 83 | ||
| Fax | - | ||
| Contact | Andreas Kilchenmann | ||
| Position | MD/Chief Operating Officer | ||
-
12HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441510 | - | - | - | ||
| 2017 | 481910 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 441510 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 481950 | - | - | - | ||
| 2017 | 481950 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail